Skip to Main Content

What is the cost of Cruise Protection Plans (CPP)?

Answer: The cost of both Standard and Platinum plans is based on the total cruise fare paid (including Alaska Tour Supplement), and is the same price for all ages.

For example:

Fare Paid (USD)
From
Fare Paid (USD)
To
Standard Plan Platinum Plan
$0 $800 $79 $99
$801 $1,000 $99 $119
$1,001 $1,250 $119 $149
$1,251 $1,500 $139 $179
$1,501 $1,750 $159 $209
$1,751 $2,000 $179 $239
$2,001 $2,500 $209 $279
$2,501 $3,000 $249 $329
$3,001 $3,500 $289 $379
$3,501 $4,000 $329 $439

We've made some updates to improve your experience.

Refresh the page to see the latest changes.