57-DAY GRAND AFRICA & MEDITERRANEAN VOYAGE

Login to add this search to Favorites Print this itinerary

Ship: ms Prinsendam
Embark Port: Fort Lauderdale, Florida, US You may qualify for special pricing. Please login or register.
Disembark Port: Civitavecchia (Rome), Italy
: (Changing the date may affect price and availability)


CONTINUE
 
Interior Ocean-view Vista Suite (Verandah) Signature Suite (Superior Verandah Suite) Neptune Suite (Deluxe Verandah Suite)
from US$10,678 * per person for
M category stateroom
from US$12,478 * per person for
H porthole view
from US$21,698 * per person for
AB category stateroom
from US$31,998 * per person for
SY category stateroom
from US$54,798 * per person for
S category stateroom
 
 

View Shore Excursions for this cruise
Day Date Port Arrive Depart
0 14 Mar 2014 Fort Lauderdale, Florida, US 11:00 PM
1 15 Mar 2014 At Sea
2 16 Mar 2014 At Sea
3 17 Mar 2014 San Juan, Puerto Rico 01:00 PM 11:00 PM
4 18 Mar 2014 St. John (Cruz Bay), USVI TR 08:00 AM 05:00 PM
5 19 Mar 2014 Philipsburg (St. Maarten), AN 08:00 AM 05:00 PM
6 20 Mar 2014 At Sea
7 21 Mar 2014 At Sea
8 22 Mar 2014 At Sea
9 23 Mar 2014 At Sea
10 24 Mar 2014 At Sea
11 25 Mar 2014 Mindelo, Cape Verde 08:00 AM 05:00 PM
12 26 Mar 2014 Praia, Ilha de Santiago, Cape Verde TR 08:00 AM 05:00 PM
13 27 Mar 2014 At Sea
14 28 Mar 2014 Banjul, Gambia VX 08:00 AM 05:00 PM
15 29 Mar 2014 Dakar, Senegal VC 08:00 AM 05:00 PM
16 30 Mar 2014 At Sea
17 31 Mar 2014 At Sea
18 01 Apr 2014 Santa Cruz (Tenerife), Spain 08:00 AM 11:00 PM
19 02 Apr 2014 Las Palmas, Spain 08:00 AM 05:00 PM
20 03 Apr 2014 Arrecife, Canary Islands 08:00 AM 04:00 PM
21 04 Apr 2014 Agadir, Morocco TR 08:00 AM 05:00 PM
22 05 Apr 2014 At Sea
23 06 Apr 2014 Casablanca, Morocco 07:00 AM 06:00 PM
24 07 Apr 2014 Gibraltar, British Territory 01:00 PM 11:00 PM
25 08 Apr 2014 Motril, Spain 08:00 AM 06:00 PM
26 09 Apr 2014 At Sea
27 10 Apr 2014 Barcelona, Spain 08:00 AM 11:00 PM
28 11 Apr 2014 Mahon, Spain TR 10:00 AM 04:00 PM
29 12 Apr 2014 Porto Torres, Sardinia, Italy 08:00 AM 05:00 PM
30 13 Apr 2014 At Sea
31 14 Apr 2014 Naples, Italy 08:00 AM 06:00 PM
32 15 Apr 2014 Lipari, Italy TR 08:00 AM 05:00 PM
33 16 Apr 2014 Syracuse, Italy TR 08:00 AM 05:00 PM
34 17 Apr 2014 At Sea
35 18 Apr 2014 Kotor, Montenegro 08:00 AM 05:00 PM
36 19 Apr 2014 Korcula, Croatia TR 08:00 AM 05:00 PM
37 20 Apr 2014 Ravenna (San Marino), Italy 10:00 AM 11:00 PM
38 21 Apr 2014 Venice, Italy ON 07:00 AM
39 22 Apr 2014 Venice, Italy 06:00 PM
40 23 Apr 2014 At Sea
41 24 Apr 2014 Dubrovnik, Croatia 08:00 AM 05:00 PM
42 25 Apr 2014 Kerkira, Corfu, Greece 08:00 AM 11:00 PM
43 26 Apr 2014 Argostoli, Greece TR 08:00 AM 05:00 PM
44 27 Apr 2014 Gythion, Greece TR 08:00 AM 05:00 PM
45 28 Apr 2014 At Sea
46 29 Apr 2014 Alexandria (Cairo), Egypt 06:00 AM 08:00 PM
47 30 Apr 2014 Port Said, Egypt 07:00 AM 08:00 PM
48 01 May 2014 Ashdod (Jerusalem), Israel 08:00 AM 11:00 PM
49 02 May 2014 Haifa, Israel 08:00 AM 11:00 PM
50 03 May 2014 At Sea
51 04 May 2014 Alanya, Turkey 08:00 AM 02:00 PM
52 05 May 2014 Marmaris, Turkey TR 08:00 AM 05:00 PM
53 06 May 2014 Kusadasi (Ephesus), Turkey 08:00 AM 05:00 PM
54 07 May 2014 Piraeus (Athens), Greece 07:00 AM 06:00 PM
55 08 May 2014 Katakolon, Greece 10:00 AM 06:00 PM
56 09 May 2014 At Sea
57 10 May 2014 Civitavecchia (Rome), Italy 07:00 AM
Port Notes:
ON OVERNIGHT
TR TENDER REQUIRED
VC VACCINATION REQUIRED
VX VISA REQUIRED
* For your convenience, we've combined our staterooms into four general stateroom categories: Interior, Ocean-view, Verandah and Suite. Each general category may include multiple sub categories of stateroom, depending on the ship. For example, Suites may include Vista Suite, Signature Suite or Neptune Suite. The company reserves the right to re-instate the fuel supplement for all guests at up to US$ 9 per person per day if the NYMEX oil price exceeds US$ 70 per barrel.

Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.

*Prices are per person, for cruise or cruisetour only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices include Government Fees & Taxes. Pricing and availability subject to change without notice.