Casablanca, Morocco
Overview
Overview
From the city of Bogart and Bergman, tour to Rabat, Morocco's serene capital, and to Marrakech, city of souks, storytellers, snake charmers and the famed Koutoubia Minaret. Sample shore excursions: Magical Marrakech; The Imperial City of Rabat.
Shore Excursions
Shore Excursions
Shore Excursions not available for this Port.
Weather
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 54.4 | 62.6 | 44.6 | 1.97 |
| Feb | 55.1 | 64.1 | 46.1 | 1.89 |
| Mar | 57.6 | 67.0 | 49.0 | 1.93 |
| Apr | 60.5 | 69.9 | 52.0 | 1.54 |
| May | 63.9 | 72.3 | 55.3 | 0.79 |
| Jun | 68.6 | 75.8 | 60.1 | 0.24 |
| Jul | 72.1 | 77.9 | 64.6 | 0.01 |
| Aug | 73.1 | 78.7 | 66.2 | 0.03 |
| Sep | 71.1 | 77.9 | 62.8 | 0.24 |
| Oct | 66.9 | 75.5 | 57.9 | 1.57 |
| Nov | 61.1 | 70.1 | 52.1 | 2.56 |
| Dec | 56.5 | 65.2 | 47.2 | 2.87 |


